Sindbad~EG File Manager
Current Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-477.27.2.el8_8.x86_64 #1
ktime : 50325070272.894592
sched_clk : 50324585031.758727
cpu_clk : 50324584427.761514
jiffies : 54619737569
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 33445435
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2397.222 MHz
.nr_running : 0
.nr_switches : 14753375847
.nr_uninterruptible : -27190
.next_balance : 54619.737568
.curr->pid : 0
.clock : 50324584425.117796
.clock_task : 49341632976.825269
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11098941259.678846
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11200184026.451338
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 41
.runnable_avg : 41
.util_avg : 29
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 41
.tg_load_avg : 1253
.throttled : 0
.throttle_count : 0
.se->exec_start : 49341632973.742026
.se->vruntime : 22299125286.130184
.se->sum_exec_runtime : 8805095258.855009
.se->load.weight : 292459
.se->avg.load_avg : 0
.se->avg.util_avg : 29
.se->avg.runnable_avg : 41
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 22299125286.130184
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 40
.util_avg : 29
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 107.364987 2 100 0.000000 0.002573 0.000000 0 0 /
I slub_flushwq 5 109.365934 2 100 0.000000 0.002515 0.000000 0 0 /
I mm_percpu_wq 9 22279932533.892173 4112 100 0.000000 102.372958 0.000000 0 0 /
S rcu_tasks_rude_ 10 117.621849 2 120 0.000000 0.002293 0.000000 0 0 /
S rcu_tasks_trace 11 119.621656 2 120 0.000000 0.000941 0.000000 0 0 /
S ksoftirqd/0 12 22299125150.844338 105922557 120 0.000000 3690005.553107 0.000000 0 0 /
S migration/0 14 125.621653 13781697 0 0.000000 705112.735178 0.000000 0 0 /
S watchdog/0 15 0.000000 12581130 0 0.000000 9437.339654 0.000000 0 0 /
S cpuhp/0 16 341.137605 12 120 0.000000 0.303302 0.000000 0 0 /
S khungtaskd 43 22299121967.958744 409550 120 0.000000 301551.367019 0.000000 0 0 /
I writeback 45 22296911229.388643 5812 100 0.000000 478.604948 0.000000 0 0 /
S khugepaged 48 22299123439.271618 5966757 139 0.000000 18797249.068804 0.000000 0 0 /
I kblockd 51 22120648409.010904 60 100 0.000000 1.095762 0.000000 0 0 /
I md 54 268.205183 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 55 268.205183 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 124 344.049464 2 100 0.000000 0.022564 0.000000 0 0 /
I scsi_tmf_0 305 882.526340 2 100 0.000000 0.016260 0.000000 0 0 /
S scsi_eh_1 306 22298472384.447598 59483 120 0.000000 26653.705877 0.000000 0 0 /
I ib-comp-wq 904 7048.893440 2 100 0.000000 0.016848 0.000000 0 0 /
I ib_nl_sa_wq 918 7193.740467 2 100 0.000000 0.031589 0.000000 0 0 /
S login 937 45.013651 73 120 0.000000 27.159618 0.000000 0 0 /user.slice
S bash 1595 304.379136 108 120 0.000000 32.946111 0.000000 0 0 /user.slice
S cPhulkd - proce 95995 11098941251.097505 77673763 120 0.000000 8858724.897724 0.000000 0 0 /system.slice
I dio/vda2 131694 22238439428.851081 2254 100 0.000000 565.845839 0.000000 0 0 /
S auditd 4009567 11098797378.943609 61510 116 0.000000 4808.446788 0.000000 0 0 /system.slice
S systemd-udevd 764876 11098935361.411662 9811 120 0.000000 5468.012122 0.000000 0 0 /system.slice
S sw-engine-fpm 765036 11098940853.887415 99729 120 0.000000 25079.097667 0.000000 0 0 /system.slice
S imunify-agent-p 765370 10804840430.166484 4 120 0.000000 5.906967 0.000000 0 0 /system.slice
S imunify-agent-p 765372 10804840433.491228 6 120 0.000000 0.172855 0.000000 0 0 /system.slice
S imunify-agent-p 765373 10804840423.318373 1 120 0.000000 0.073272 0.000000 0 0 /system.slice
S named 765523 10804841145.100922 1 120 0.000000 10.327984 0.000000 0 0 /system.slice
S isc-worker0001 765525 11098938211.578185 129928 120 0.000000 25938.152435 0.000000 0 0 /system.slice
S isc-worker0004 765529 11098898828.438156 313 120 0.000000 13.033104 0.000000 0 0 /system.slice
S isc-socket 765534 11098938211.724991 406393 120 0.000000 25398.774295 0.000000 0 0 /system.slice
S rs:main Q:Reg 765643 11098941176.315273 862063 120 0.000000 109029.187593 0.000000 0 0 /system.slice
S smartd 765664 11098898915.794985 639 120 0.000000 354.979754 0.000000 0 0 /system.slice
S gmain 765687 10804842681.379671 2 120 0.000000 0.081505 0.000000 0 0 /system.slice
S JS Helper 765689 10804842713.433431 2 120 0.000000 0.182770 0.000000 0 0 /system.slice
S JS Helper 765690 10804842723.489323 4 120 0.000000 0.207481 0.000000 0 0 /system.slice
S JS Helper 765691 10804842723.391428 2 120 0.000000 0.096758 0.000000 0 0 /system.slice
S JS Helper 765692 10804842732.433311 4 120 0.000000 0.116531 0.000000 0 0 /system.slice
S systemd-logind 765897 11098940854.084660 610098 120 0.000000 207535.464143 0.000000 0 0 /system.slice
S nscd 2060059 11098935774.430162 13500 120 0.000000 3283.738976 0.000000 0 0 /system.slice
S nscd 2467005 11098940646.122528 194326 120 0.000000 34867.082683 0.000000 0 0 /system.slice
S cpanel_php_fpm 2060326 11098941250.535302 852565 120 0.000000 49686.966795 0.000000 0 0 /system.slice
S nginx 2542561 11098821315.276157 1021 120 0.000000 1929.056684 0.000000 0 0 /system.slice
S nginx 2542770 11098941259.678846 11124126 120 0.000000 9413837.914862 0.000000 0 0 /system.slice
I kworker/0:0H 1697329 22299125053.613689 817226 100 0.000000 18031.459624 0.000000 0 0 /
S pure-authd 1924791 11098926392.847166 924 120 0.000000 264.282244 0.000000 0 0 /system.slice
I kworker/0:2H 2098177 22239957235.053400 3 100 0.000000 0.086322 0.000000 0 0 /
S spamd 2098317 11098941250.136454 34376 120 0.000000 25222.351566 0.000000 0 0 /system.slice
S imap 2476128 11098940207.109578 800 120 0.000000 366.497642 0.000000 0 0 /system.slice
S spamd child 2531233 11098926972.913713 184 120 0.000000 102.883959 0.000000 0 0 /system.slice
S httpd 2549812 11098941250.558203 16115 120 0.000000 1499.563040 0.000000 0 0 /system.slice
S lsphp 2617592 11098941250.624966 22651 120 0.000000 16501.455083 0.000000 0 0 /system.slice
S mariadbd 2671120 11097340130.699772 3 120 0.000000 1.202871 0.000000 0 0 /system.slice
S mariadbd 2671128 11098940048.123225 20274 120 0.000000 17486.069928 0.000000 0 0 /system.slice
S mariadbd 2671137 11098935768.044822 19282 120 0.000000 21320.270693 0.000000 0 0 /system.slice
S mariadbd 2671138 11098934149.471456 21951 120 0.000000 23407.463925 0.000000 0 0 /system.slice
S mariadbd 2671139 11098937999.067896 19425 120 0.000000 24492.770983 0.000000 0 0 /system.slice
S mariadbd 2671143 11098938047.846225 19691 120 0.000000 17221.879327 0.000000 0 0 /system.slice
S mariadbd 2671144 11098935056.441317 25253 120 0.000000 19265.640212 0.000000 0 0 /system.slice
S mariadbd 2671146 11098938084.664511 25639 120 0.000000 18377.279276 0.000000 0 0 /system.slice
I kworker/0:1 2703995 22299121129.537417 50 120 0.000000 0.613502 0.000000 0 0 /
I kworker/0:2 2706382 22299113623.496886 7917 120 0.000000 45.933712 0.000000 0 0 /
S httpd 2709777 11098804297.163725 1 120 0.000000 0.673901 0.000000 0 0 /system.slice
S httpd 2709779 11098804317.778220 281 120 0.000000 9.432608 0.000000 0 0 /system.slice
S httpd 2709790 11098939227.575239 330 120 0.000000 358.522194 0.000000 0 0 /system.slice
S httpd 2709792 11098940552.084707 201 120 0.000000 200.231412 0.000000 0 0 /system.slice
S httpd 2709793 11098941132.010483 220 120 0.000000 370.267750 0.000000 0 0 /system.slice
S httpd 2709796 11098941183.921282 191 120 0.000000 192.389675 0.000000 0 0 /system.slice
S httpd 2709798 11098940992.189264 164 120 0.000000 194.954001 0.000000 0 0 /system.slice
S httpd 2709804 11098940045.080594 195 120 0.000000 221.957175 0.000000 0 0 /system.slice
S httpd 2709805 11098940541.538851 270 120 0.000000 838.832099 0.000000 0 0 /system.slice
S httpd 2709807 11098940012.581405 170 120 0.000000 237.189548 0.000000 0 0 /system.slice
S httpd 2709808 11098940143.572626 158 120 0.000000 268.936547 0.000000 0 0 /system.slice
S httpd 2709780 11098804448.519183 303 120 0.000000 9.063674 0.000000 0 0 /system.slice
S httpd 2709816 11098940633.878529 176 120 0.000000 418.966144 0.000000 0 0 /system.slice
S httpd 2709819 11098941162.675820 161 120 0.000000 220.319190 0.000000 0 0 /system.slice
S httpd 2709828 11098939305.134409 178 120 0.000000 231.859281 0.000000 0 0 /system.slice
S httpd 2709836 11098940129.939768 264 120 0.000000 233.118887 0.000000 0 0 /system.slice
S httpd 2709837 11098941250.560309 1273 120 0.000000 61.487546 0.000000 0 0 /system.slice
S httpd 2709781 11098804659.837313 302 120 0.000000 10.451248 0.000000 0 0 /system.slice
S httpd 2709857 11098940471.598091 165 120 0.000000 297.703241 0.000000 0 0 /system.slice
S httpd 2709869 11098940812.697916 204 120 0.000000 296.837280 0.000000 0 0 /system.slice
S httpd 2709878 11098941184.805140 173 120 0.000000 290.292141 0.000000 0 0 /system.slice
S httpd 2709881 11098941240.845188 166 120 0.000000 208.850866 0.000000 0 0 /system.slice
S httpd 2709883 11098941179.077734 165 120 0.000000 310.725133 0.000000 0 0 /system.slice
S httpd 2709885 11098940541.902812 197 120 0.000000 211.852806 0.000000 0 0 /system.slice
S httpd 2709888 11098940070.785134 155 120 0.000000 202.783927 0.000000 0 0 /system.slice
S httpd 2709892 11098939250.735550 169 120 0.000000 228.439718 0.000000 0 0 /system.slice
S httpd 2709893 11098940152.945760 243 120 0.000000 171.621609 0.000000 0 0 /system.slice
S httpd 2709898 11098941237.878533 1272 120 0.000000 62.636045 0.000000 0 0 /system.slice
S httpd 2709782 11098804600.121480 303 120 0.000000 10.511427 0.000000 0 0 /system.slice
S httpd 2709839 11098940126.149694 226 120 0.000000 190.822454 0.000000 0 0 /system.slice
S httpd 2709840 11098938964.986645 170 120 0.000000 230.101875 0.000000 0 0 /system.slice
S httpd 2709847 11098939078.714571 171 120 0.000000 407.635712 0.000000 0 0 /system.slice
S httpd 2709848 11098941161.155814 187 120 0.000000 262.903787 0.000000 0 0 /system.slice
S httpd 2709909 11098941253.412685 150 120 0.000000 167.434644 0.000000 0 0 /system.slice
S httpd 2709910 11098939227.358613 173 120 0.000000 175.069366 0.000000 0 0 /system.slice
S httpd 2709911 11098940198.804270 231 120 0.000000 648.751501 0.000000 0 0 /system.slice
S httpd 2709913 11098940039.492142 157 120 0.000000 162.346369 0.000000 0 0 /system.slice
S httpd 2709856 11098940542.437786 213 120 0.000000 208.235734 0.000000 0 0 /system.slice
S httpd 2709866 11098941166.647213 196 120 0.000000 392.751900 0.000000 0 0 /system.slice
S httpd 2709872 11098941259.509181 264 120 0.000000 166.816959 0.000000 0 0 /system.slice
S httpd 2709873 11098938805.450155 176 120 0.000000 262.761922 0.000000 0 0 /system.slice
S httpd 2709900 11098939263.910477 211 120 0.000000 333.358967 0.000000 0 0 /system.slice
S lsphp 2713314 11098941250.542535 464 120 0.000000 203.170366 0.000000 0 0 /system.slice
I kworker/0:3 2713378 22299125273.648348 3608 120 0.000000 20.672224 0.000000 0 0 /
cpu#1, 2397.222 MHz
.nr_running : 0
.nr_switches : 16535365541
.nr_uninterruptible : 16696
.next_balance : 54619.737570
.curr->pid : 0
.clock : 50324584425.891120
.clock_task : 49294083556.459050
.avg_idle : 500857
.max_idle_balance_cost : 1077560
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10840483633.726824
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11458641652.403360
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 34
.runnable_avg : 34
.util_avg : 34
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 34
.tg_load_avg : 1253
.throttled : 0
.throttle_count : 0
.se->exec_start : 49294083555.389013
.se->vruntime : 21921319094.751460
.se->sum_exec_runtime : 8655667577.097590
.se->load.weight : 28681
.se->avg.load_avg : 1
.se->avg.util_avg : 34
.se->avg.runnable_avg : 34
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21921319094.751460
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -377806191.378724
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 103
.runnable_avg : 134
.util_avg : 134
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 21921311209.318991 767391 120 0.000000 67148.483850 0.000000 0 0 /
S cpuhp/1 17 170.733170 12 120 0.000000 0.384153 0.000000 0 0 /
S watchdog/1 18 -2.990409 12581105 0 0.000000 50323.735682 0.000000 0 0 /
S migration/1 19 0.000000 13827272 0 0.000000 743565.788873 0.000000 0 0 /
S ksoftirqd/1 20 21921319050.196333 114243263 120 0.000000 4001023.912470 0.000000 0 0 /
I kworker/1:0H 22 202.599441 7 100 0.000000 0.044269 0.000000 0 0 /
S kdevtmpfs 39 20869837805.592064 147 120 0.000000 2.908531 0.000000 0 0 /
I netns 40 46.258891 2 100 0.000000 0.010087 0.000000 0 0 /
S ksmd 47 64.269125 2 125 0.000000 0.003489 0.000000 0 0 /
I crypto 49 73.269120 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 53 82.402519 2 100 0.000000 0.131648 0.000000 0 0 /
S watchdogd 56 0.000000 2 0 0.000000 0.729530 0.000000 0 0 /
S kswapd0 61 21921313535.780084 5407798 120 0.000000 36125236.861168 0.000000 0 0 /
I kmpath_rdacd 125 179.676076 2 100 0.000000 0.033824 0.000000 0 0 /
I zswap-shrink 129 185.700495 2 100 0.000000 0.025893 0.000000 0 0 /
I kworker/1:1H 139 21921319032.725455 155744553 100 0.000000 3461290.452662 0.000000 0 0 /
I ata_sff 299 21921047970.115475 15632 100 0.000000 2296.006523 0.000000 0 0 /
S jbd2/vda2-8 329 21921319034.305467 109597490 120 0.000000 9810933.468467 0.000000 0 0 /
I kworker/u9:0 908 4432.403113 2 100 0.000000 0.010720 0.000000 0 0 /
S munin-node 755222 10840483624.817995 556584 120 0.000000 104460.727277 0.000000 0 0 /system.slice
S systemd 764803 10827196517.108084 144983 120 0.000000 54193.805469 0.000000 0 0 /user.slice
S sshd 764851 10840425447.817841 12064 120 0.000000 6502.449795 0.000000 0 0 /system.slice
S gssproxy 764919 10840483322.114741 18441 120 0.000000 2317.483451 0.000000 0 0 /system.slice
S gssproxy 764920 10558373030.595402 1 120 0.000000 0.040537 0.000000 0 0 /system.slice
S gssproxy 764922 10558373040.620943 1 120 0.000000 0.025541 0.000000 0 0 /system.slice
S gssproxy 764924 10558373050.653188 1 120 0.000000 0.032245 0.000000 0 0 /system.slice
S systemd-journal 764945 10840483553.180618 1827121 120 0.000000 662205.816718 0.000000 0 0 /system.slice
S nrpe 765346 10840483033.697794 64797 120 0.000000 18623.442656 0.000000 0 0 /system.slice
S imunify-agent-p 765374 10558374711.004890 3 120 0.000000 0.116637 0.000000 0 0 /system.slice
S isc-worker0002 765527 10840481091.212478 129203 120 0.000000 26263.030570 0.000000 0 0 /system.slice
S isc-worker0005 765530 10840419838.086444 312 120 0.000000 14.735830 0.000000 0 0 /system.slice
S isc-worker0006 765531 10840419838.080461 310 120 0.000000 16.573921 0.000000 0 0 /system.slice
S isc-timer 765533 10840472581.190173 10909 120 0.000000 541.306769 0.000000 0 0 /system.slice
S in:imjournal 765642 10840483614.850723 1691135 120 0.000000 478168.755307 0.000000 0 0 /system.slice
S irqbalance 765720 10840483355.660608 112519 120 0.000000 87380.105578 0.000000 0 0 /system.slice
S nscd 2060044 10840483099.662225 945950 120 0.000000 99988.830785 0.000000 0 0 /system.slice
S nscd 2060062 10819411375.411654 21 120 0.000000 5.148341 0.000000 0 0 /system.slice
S nscd 2060063 10840482888.171014 213359 120 0.000000 37905.852130 0.000000 0 0 /system.slice
S nscd 2060064 10840482887.933149 213951 120 0.000000 38298.270056 0.000000 0 0 /system.slice
S nscd 2060065 10840481867.145953 213448 120 0.000000 38624.838030 0.000000 0 0 /system.slice
S nginx 2542771 10840483611.736767 760058 120 0.000000 141487.791568 0.000000 0 0 /system.slice
S tuned 1658913 10840483625.213155 3701777 120 0.000000 251270.651335 0.000000 0 0 /system.slice
S tuned 1658917 10799420422.084224 1 120 0.000000 0.402648 0.000000 0 0 /system.slice
S dovecot 1924555 10840483532.655510 30469 120 0.000000 3526.456806 0.000000 0 0 /system.slice
S imap-login 1924560 10840480044.617676 3540 120 0.000000 1261.444819 0.000000 0 0 /system.slice
S config 1924565 10840483531.578781 4456 120 0.000000 2540.120364 0.000000 0 0 /system.slice
S pure-ftpd 1924789 10840472791.474347 1452 120 0.000000 566.803617 0.000000 0 0 /system.slice
S lsphp 2627708 10840483610.434204 11731 120 0.000000 6669.528771 0.000000 0 0 /system.slice
S mariadbd 2671091 10840483624.762798 9801 120 0.000000 327.847162 0.000000 0 0 /system.slice
S mariadbd 2671098 10840349933.901225 735 120 0.000000 26.703589 0.000000 0 0 /system.slice
S mariadbd 2671099 10840316498.551389 56 120 0.000000 88.788371 0.000000 0 0 /system.slice
S mariadbd 2671127 10840478068.635145 19076 120 0.000000 19196.819665 0.000000 0 0 /system.slice
S mariadbd 2671133 10840480493.575692 19396 120 0.000000 18828.678018 0.000000 0 0 /system.slice
S mariadbd 2671136 10840481023.033752 18837 120 0.000000 22788.053139 0.000000 0 0 /system.slice
S mariadbd 2671145 10840481640.048571 19522 120 0.000000 20760.380617 0.000000 0 0 /system.slice
S mariadbd 2671148 10840477512.288900 19507 120 0.000000 15868.741737 0.000000 0 0 /system.slice
S mariadbd 2714069 10840483624.980958 306 120 0.000000 94.732232 0.000000 0 0 /system.slice
I kworker/1:0 2709330 21921319092.190216 8026 120 0.000000 2627.268993 0.000000 0 0 /
S httpd 2709773 10840483595.321802 683 120 0.000000 120.968438 0.000000 0 0 /system.slice
S httpd 2709786 10840481557.065857 186 120 0.000000 268.112709 0.000000 0 0 /system.slice
S httpd 2709791 10840483103.601838 198 120 0.000000 361.507636 0.000000 0 0 /system.slice
S httpd 2709799 10840481615.017262 176 120 0.000000 339.498063 0.000000 0 0 /system.slice
S httpd 2709806 10840481922.089869 154 120 0.000000 376.386381 0.000000 0 0 /system.slice
S httpd 2709810 10840483624.836335 1272 120 0.000000 61.956551 0.000000 0 0 /system.slice
S httpd 2709815 10840483375.625646 167 120 0.000000 232.122680 0.000000 0 0 /system.slice
S httpd 2709817 10840483343.803827 166 120 0.000000 250.892167 0.000000 0 0 /system.slice
S httpd 2709818 10840483183.491821 158 120 0.000000 220.041586 0.000000 0 0 /system.slice
S httpd 2709820 10840483280.558316 231 120 0.000000 256.922684 0.000000 0 0 /system.slice
S httpd 2709821 10840482801.573332 163 120 0.000000 271.331301 0.000000 0 0 /system.slice
S httpd 2709827 10840481572.012501 226 120 0.000000 365.384706 0.000000 0 0 /system.slice
S httpd 2709831 10840482747.573580 209 120 0.000000 845.328277 0.000000 0 0 /system.slice
S httpd 2709834 10840482149.371653 187 120 0.000000 511.453553 0.000000 0 0 /system.slice
S httpd 2709855 10840483049.178358 254 120 0.000000 890.648584 0.000000 0 0 /system.slice
S httpd 2709860 10840483103.482092 172 120 0.000000 544.073841 0.000000 0 0 /system.slice
S httpd 2709871 10840481392.847621 212 120 0.000000 319.240322 0.000000 0 0 /system.slice
S httpd 2709880 10840483380.634005 194 120 0.000000 382.657793 0.000000 0 0 /system.slice
S httpd 2709884 10840481658.110006 169 120 0.000000 207.286717 0.000000 0 0 /system.slice
S httpd 2709889 10840482753.705964 155 120 0.000000 219.374727 0.000000 0 0 /system.slice
S httpd 2709891 10840482796.189271 282 120 0.000000 703.109668 0.000000 0 0 /system.slice
S httpd 2709894 10840482806.825532 167 120 0.000000 225.424387 0.000000 0 0 /system.slice
S httpd 2709842 10840482930.503726 169 120 0.000000 229.672791 0.000000 0 0 /system.slice
S httpd 2709844 10840483345.260874 169 120 0.000000 283.639451 0.000000 0 0 /system.slice
S httpd 2709845 10840483063.304630 229 120 0.000000 239.295302 0.000000 0 0 /system.slice
S httpd 2709846 10840483375.962893 173 120 0.000000 256.377015 0.000000 0 0 /system.slice
S httpd 2709914 10840482891.457262 177 120 0.000000 722.383737 0.000000 0 0 /system.slice
S httpd 2709915 10840482891.022311 281 120 0.000000 130.316345 0.000000 0 0 /system.slice
S httpd 2709918 10840483624.808859 1278 120 0.000000 60.941635 0.000000 0 0 /system.slice
S httpd 2709783 10840345676.557608 303 120 0.000000 10.397716 0.000000 0 0 /system.slice
S httpd 2709852 10840482954.338675 167 120 0.000000 198.799234 0.000000 0 0 /system.slice
S httpd 2709874 10840481620.845355 161 120 0.000000 327.305110 0.000000 0 0 /system.slice
S httpd 2709899 10840482846.166901 153 120 0.000000 156.355018 0.000000 0 0 /system.slice
S httpd 2709906 10840482795.504218 160 120 0.000000 214.436167 0.000000 0 0 /system.slice
I kworker/u8:1 2710787 21921319045.327319 1593 120 0.000000 1062.442605 0.000000 0 0 /
I kworker/1:3 2712868 21921311209.102759 985 120 0.000000 213.023819 0.000000 0 0 /
S lsphp 2715881 10840483624.744672 84 120 0.000000 76.808884 0.000000 0 0 /system.slice
I kworker/1:1 2715924 21921319084.266267 35 120 0.000000 2.565636 0.000000 0 0 /
S lsphp 2716298 10840483633.648433 287 120 0.000000 19.218853 0.000000 0 0 /system.slice
cpu#2, 2397.222 MHz
.nr_running : 1
.nr_switches : 16684114428
.nr_uninterruptible : 9574
.next_balance : 54619.737571
.curr->pid : 2716303
.clock : 50324584428.872905
.clock_task : 49354571265.098661
.avg_idle : 1104197
.max_idle_balance_cost : 602203
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10536263772.174816
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11762861513.955368
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1057
.runnable_avg : 579
.util_avg : 576
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1060
.tg_load_avg : 1253
.throttled : 0
.throttle_count : 0
.se->exec_start : 49354571265.098661
.se->vruntime : 21623035872.388703
